Vacation Rental Rates



Vacation Rentals
December 15 - April 30
NIGHTLY WEEKLY MONTHLY
PGA West®
Rates from:
2 Bedroom $355 $1420 $4260
2 Bedroom/Den $395 $1580 $4740
3 Bedroom $400 $1585 $4800
4 Bedroom $675 $2700 $8100
Homes with Pool
Rates from:
3 Bedroom $800 $3000 $9500
Large 3 Bedroom $850 $3100 $10500
4 Bedroom $875 $3500 $11500
5 Bedroom $1250 $5000 $15000
Palm Valley Country Club
Rates from:
1 Bedroom $225 $1125 $3840
2 Bedroom $355 $1775 $4450
2 Bedroom/Den $380 $1900 $4800
3 Bedroom $450 $2250 $5625

We also represent other fine country clubs. Please call for rates and information.

November 1 - December 14 / May 1 - May 31
NIGHTLY WEEKLY MONTHLY
PGA West®
Rates from:
2 Bedroom $245 $980 $2940
2 Bedroom/Den $260 $1040 $3120
3 Bedroom $265 $1030 $3120
4 Bedroom $440 $1755 $5625
Homes with Pool
Rates from:
3 Bedroom $520 $1950 $6175
Large 3 Bedroom $600 $2325 $7875
4 Bedroom $650 $2625 $8625
5 Bedroom $850 $3400 $10200
Palm Valley Country Club
Rates from:
1 Bedroom $195 $775 $2325
2 Bedroom $235 $940 $2820
2 Bedroom/Den $230 $1150 $2875
3 Bedroom $255 $1275 $3200

We also represent other fine country clubs. Please call for rates and information.

June 1 - October 31
NIGHTLY WEEKLY MONTHLY
PGA West®
Rates from:
2 Bedroom $210 $840 $2520
2 Bedroom/Den $230 $920 $2760
3 Bedroom $230 $890 $2700
4 Bedroom $385 $1515 $4540
Homes with Pool
Rates from:
3 Bedroom $520 $1950 $6175
Large 3 Bedroom $600 $2325 $7875
4 Bedroom $650 $2625 $8625
5 Bedroom $850 $3250 $9750
Palm Valley Country Club
Rates from:
1 Bedroom $155 $615 $1865
2 Bedroom $220 $1100 $2750
2 Bedroom/Den $230 $1150 $2875
3 Bedroom $255 $1275 $3200


Mission Hills Country Club
December 15 - April 30
NIGHTLY WEEKLY MONTHLY
Tennis Villas
Rates from:
1 Bedroom $275 $1,400 $4,200
2 Bedroom $325 $1,700 $4,700
Fairway Homes
Rates from:
2 Bedroom $350 $1,800 $4,900
2 Bedroom/Den $400 $2,000 $5,200
3 Bedroom $425 $2,200 $5,700
3 Bedroom/Den $450 $2,400 $6,000
Premier Properties
Call for current rates
November 1 - December 14 / May 1-31
NIGHTLY WEEKLY MONTHLY
Tennis Villas
Rates from:
1 Bedroom $225 $1,125 $3,375
2 Bedroom $275 $1,375 $4,125
Fairway Homes
Rates from:
2 Bedroom $300 $1,500 $4,500
2 Bedroom/Den $350 $1,750 $4,700
3 Bedroom $375 $1,875 $5,100
3 Bedroom/Den $400 $2,100 $5,600
June 1 - October 31
NIGHTLY WEEKLY MONTHLY
Tennis Villas
Rates from:
1 Bedroom $175 $875 $2,625
2 Bedroom $225 $1,125 $3,375
Fairway Homes
Rates from:
2 Bedroom $250 $1,250 $3,750
2 Bedroom/Den $300 $1,500 $4,500
3 Bedroom $325 $1,625 $4,875
3 Bedroom/Den $350 $1,750 $5,250


Rates subject to change without notice.